Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Henry Rabbitts [1] | |
| Birth | 1840 [1] | |
| Gender | Male | |
| Person ID | I23898 | DBH Twigs |
| Last Modified | 27 May 2026 | |
| Father | Jacob Rabbitts | |
| Family ID | F8188 | Group Sheet | Family Chart |
Family ![]() |
Jane Carpenter, b. 1842, All Cannings, Wiltshire, England [1] | |
| Marriage | 26 Dec 1866 | All Cannings, Wiltshire, England [1, 2] |
|
||
| Family ID | F8187 | Group Sheet | Family Chart |
| Last Modified | 27 May 2026 | |
| Photos | All Cannings - All Saints Church Keywords: Church | |
| All Cannings - All Saints Church Keywords: Church |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.