Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Claud Victor Pink [1, 2, 3] | |
| Birth | 1894 | Isleworth, Middlesex, England [1, 2] |
|
||
| Gender | Male | |
| Burial | 1919 | Isleworth, Middlesex, England [2] |
|
||
| Death | 27 Jun 1919 | Brentford, Middlesex, England [2, 4] |
| Person ID | I23958 | DBH Twigs |
| Last Modified | 4 Jun 2026 | |
| Father | Charles Robert Pink, b. 1851, Isleworth, Middlesex, England d. 1917, Wandsworth, London, England (Age 66 years) | |
| Mother | Rosetta Ellen Leach, b. 1859, Great Kimble, Buckinghamshire, England d. 1932, Edmonton, London, England (Age 73 years) | |
| Marriage | 1881 | Brentford, Middlesex, England [1, 5] |
| Family ID | F8205 | Group Sheet | Family Chart |
| Photos | Poppy - War Dead Keywords: Icon | |
| Poppy - War Dead Keywords: Icon | ||
| Charles Pink - 1911 Census Media Date: 1911 Keywords: Picture | ||
| Charles Pink - 1911 Census Media Date: 1911 Keywords: Picture | ||
| Isleworth - Pears Soap Factory Keywords: Picture | ||
| Isleworth - Pears Soap Factory Keywords: Picture | ||
| Pears Soap Keywords: Picture | ||
| Pears Soap Keywords: Picture | ||
| Pears Soap advert Keywords: Picture | ||
| Pears Soap advert Keywords: Picture | ||
| Pears Soap - by royal appointment Keywords: Picture | ||
| Pears Soap - by royal appointment Keywords: Picture | ||
| Isleworth - exterior of Pears Soap factory Keywords: Picture | ||
| Isleworth - exterior of Pears Soap factory Keywords: Picture | ||
| Claud V Pink - headstone Media Date: 18 SEP 2023 Keywords: Grave | ||
| Claud V Pink - headstone Media Date: 18 SEP 2023 Keywords: Grave | ||
| Claud V Pink - CWGC 1 Media Date: 27 JUN 1919 Keywords: Picture | ||
| Claud V Pink - CWGC 2 Keywords: Picture | ||
| Claud V Pink - CWGC 1 Media Date: 27 JUN 1919 Keywords: Picture | ||
| Claud V Pink - CWGC 3 Keywords: Picture | ||
| Claud V Pink - CWGC 2 Keywords: Picture | ||
| Claud V Pink - CWGC 4 Keywords: Picture | ||
| Claud V Pink - CWGC 3 Keywords: Picture | ||
| Claud V Pink - CWGC 5 Keywords: Picture | ||
| Claud V Pink - CWGC 4 Keywords: Picture | ||
| Claud C Pink - CWGC 6 Keywords: Picture | ||
| Claud V Pink - CWGC 5 Keywords: Picture | ||
| Charles R Pink - 1901 Census Media Date: 1901 Keywords: Census1901 | ||
| Claud C Pink - CWGC 6 Keywords: Picture | ||
| Charles R Pink - 1901 Census Media Date: 1901 Keywords: Census1901 |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.