Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Benjamin Leach [1] | |
| Birth | 1849 | Great Kimble, Buckinghamshire, England [1, 2] |
|
||
| Gender | Male | |
| Death | 1927 | Amersham, Buckinghamshire, England [3] |
| Person ID | I23970 | DBH Twigs |
| Last Modified | 4 Jun 2026 | |
| Father | Thomas Leach, b. 1816, Great Kimble, Buckinghamshire, England ![]() | |
| Mother | Charlotte Quarrington, b. 1818, Ellesborough, Buckinghamshire, England d. 1887, Wycombe, Buckinghamshire, England (Age 69 years) | |
| Family ID | F8208 | Group Sheet | Family Chart |
Family ![]() |
Emma Price [4] | |
| Marriage | 1865 | Wycombe, Buckinghamshire, England [5] |
| Family ID | F8211 | Group Sheet | Family Chart |
| Last Modified | 4 Jun 2026 | |
| Photos | Thomas Leach - 1861 Census Media Date: 1861 Keywords: Census1861 | |
| Thomas Leach - 1861 Census Media Date: 1861 Keywords: Census1861 | ||
| Thomas Leach - 1851 Census Media Date: 1851 Keywords: Census1851 | ||
| Thomas Leach - 1851 Census Media Date: 1851 Keywords: Census1851 | ||
| Great Kimble - village Keywords: Picture | ||
| Great Kimble - village Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.