Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Hilda May Brunt [2, 3] | |
| Birth | 1915 | Godstone, Surrey, England [1, 4] |
| Gender | Female | |
| Person ID | I24050 | DBH Twigs |
| Last Modified | 9 Jun 2026 | |
| Father | Charles Alfred Brunt, b. 30 Sep 1881, Hastings, Sussex, England d. 1943, Surrey, England (Age 61 years) | |
| Mother | Ada Emma Fenn, b. 1884, Bramford, Suffolk, England ![]() | |
| Marriage | 19 Aug 1905 | Godstone, Surrey, England [2, 5, 6] |
|
||
| Family ID | F5177 | Group Sheet | Family Chart |
Family ![]() |
Alfred Beasley [2] | |
| Marriage | 1939 | Surrey, England [7] |
| Family ID | F8241 | Group Sheet | Family Chart |
| Last Modified | 9 Jun 2026 | |
| Photos | Charles Brunt - 1939 Register Media Date: 1939 Keywords: Census1939 | |
| Charles Brunt - 1939 Register Media Date: 1939 Keywords: Census1939 | ||
| Charles Brunt - 1921 Census Media Date: 1921 Keywords: Census1921 | ||
| Charles Brunt - 1921 Census Media Date: 1921 Keywords: Census1921 |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.