Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | John Peacock [1] | |
| Birth | 1821 [2] | |
| Gender | Male | |
| Person ID | I24079 | DBH Twigs |
| Last Modified | 10 Jun 2026 | |
Family ![]() |
Frances Sarah Mould, b. 10 Mar 1820, Enfield, Middlesex, England [1] | |
| Marriage | 27 Dec 1845 | Westminster, London, England [3, 4] |
| Family ID | F8246 | Group Sheet | Family Chart |
| Last Modified | 10 Jun 2026 | |
| Photos | Lestock J Mould - 1841 Census Media Date: 1841 Keywords: Picture | |
| Lestock J Mould - 1841 Census Media Date: 1841 Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.