Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | William Stopgate [1] | |
| Birth | 1863 | Alton, Hampshire, England [1, 2] |
| Gender | Male | |
| Death | 1930 | Newport, Monmouthshire, Wales [5] |
| Person ID | I2537 | DBH Twigs |
| Last Modified | 16 Jun 2026 | |
Family ![]() |
Emma Smith, b. 1870, Wilcot, Wiltshire, England [1, 7] | |||||||||||||||||
| Marriage | 24 Oct 1891 | Newport, Monmouthshire, Wales [4, 6] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F907 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 16 Jun 2026 | |||||||||||||||||
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.