Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Charles Payne [3] | |
| Birth | 1834 | Willoughby, Warwickshire, England [3, 8] |
| Gender | Male | |
| Person ID | I2539 | DBH Twigs |
| Last Modified | 6 Jun 2026 | |
| Father | George Paine, b. 1808, Harpole, Northamptonshire, England d. 1892, Harpole, Northamptonshire, England (Age 84 years) | |
| Mother | Ann Seth, b. 1810, Willoughby, Warwickshire, England d. 1906, Northampton, Northamptonshire, England (Age 96 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F6985 | Group Sheet | Family Chart |
Family ![]() |
Hannah Faulkner, b. 1835, Lower Heyford, Northamptonshire, England [10] | |
| Marriage | 1859 | Northampton, Northamptonshire, England [6] |
| Family ID | F1129 | Group Sheet | Family Chart |
| Last Modified | 6 Jun 2026 | |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.