Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | John Paine [6] | |
| Birth | 25 Jul 1829 | Harpole, Northamptonshire, England [4, 6] |
| Baptism | Kislingbury, Northamptonshire, England [7] |
|
| Kislingbury - Baptist_Church_ Wikimedia Commons Keywords: Picture |
||
| Kislingbury - Baptist_Church_ Keywords: Picture |
||
| Gender | Male | |
| Burial | Sep 1915 | Harpole, Northamptonshire, England [8] |
|
||
| Death | 15 Sep 1915 | Harpole, Northamptonshire, England [8] |
| Person ID | I4344 | DBH Twigs |
| Last Modified | 16 Jun 2026 | |
| Father | John Paine, b. 1803, Harpole, Northamptonshire, England d. 1891 (Age 88 years) | |
| Mother | Martha Starmer, b. 1804, Northampton, Northamptonshire, England d. 1893, Northampton, Northamptonshire, England (Age 89 years) | |
| Marriage | 7 Nov 1825 | Harpole, Northamptonshire, England [8, 11] |
|
||
| Family ID | F1470 | Group Sheet | Family Chart |
Family ![]() |
Ann Dunkley, b. 1831, Flore, Northamptonshire, England d. 28 Apr 1908, Harpole, Northamptonshire, England (Age 77 years) [7, 10] | |||||||||||||||||||
| Marriage | 1853 | Daventry, Northamptonshire, England [2, 8] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F6274 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 16 Jun 2026 | |||||||||||||||||||
| Photos | John Paine - 1851 Media Date: 1851 Keywords: Picture | |
| John Paine - 1851 Media Date: 1851 Keywords: Picture | ||
| Kislingbury - Baptist_Church_ Wikimedia Commons Keywords: Picture | ||
| Kislingbury - Baptist_Church_ Keywords: Picture | ||
| John Paine - 1841 Census Media Date: 1841 Keywords: Census1841 | ||
| John Paine - 1841 Census Media Date: 1841 Keywords: Census1841 |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.