Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Robert Jonathan Edgar Fish Bell | |
| Birth | 29 Mar 1852 | Ipswich, Suffolk, England [1] |
|
||
| Gender | Male | |
| Death | Mar 1853 | Ipswich, Suffolk, England |
| Burial | 26 Mar 1853 | Ipswich, Suffolk, England [2, 3] |
| Person ID | I4422 | DBH Twigs |
| Last Modified | 19 Mar 2026 | |
| Father | Alfred Bell, b. 1822, Ipswich, Suffolk, England d. 23 May 1906, Ipswich, Suffolk, England (Age 84 years) | |
| Mother | Sarah Ann Cattermole, b. 1825, Otley, Suffolk, England d. 23 Jan 1895, Ipswich, Suffolk, England (Age 70 years) | |
| Marriage | 11 Feb 1845 | Ipswich, Suffolk, England [5, 6, 7] |
|
||
| Family ID | F8 | Group Sheet | Family Chart |
| Photos | Forget Me Not The death of a child between birth and the age of 10. Keywords: Icon | |
| Forget Me Not Keywords: Icon | ||
| Robert Jonathan Bell - birth Media Date: 1852 Keywords: Birth | ||
| Robert Jonathan Bell - birth Media Date: 1852 Keywords: Birth | ||
| Ipswich - St Clement's Church Keywords: Church, Suffolk | ||
| Ipswich - St Clement's Church Keywords: Church, Suffolk |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.