Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Ann Holliday [1] | |
| Birth | Bampton, Oxfordshire, England [1, 3] |
|
| Baptism | 29 Dec 1799 | Bampton, Oxfordshire, England [1, 4] |
| Gender | Female | |
| Person ID | I4607 | DBH Twigs |
| Last Modified | 30 Apr 2026 | |
| Father | Richard Holliday, b. Est 1776, Bampton, Oxfordshire, England d. 24 Feb 1855, Bampton, Oxfordshire, England (Age 79 years) | |
| Mother | Elizabeth Dutton, b. Est 1778, Bampton, Oxfordshire, England d. Mar 1861, Bampton, Oxfordshire, England (Age 83 years) | |
| Marriage | 16 Feb 1795 | Bampton, Oxfordshire, England [1, 5] |
|
||
| Family ID | F6377 | Group Sheet | Family Chart |
| Photos | Bampton - St Mary the Virgin Church Keywords: Church, Oxfordshire | |
| Bampton - St Mary the Virgin Church Keywords: Church, Oxfordshire |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.