Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Enid Goodwin [2, 3] | |
| Birth | 19 Aug 1937 | Peterborough, Cambridgeshire, England [1, 2] |
| Gender | Female | |
| Burial | 2007 | Normanton, Yorkshire, England [3] |
| Death | 14 May 2007 [3] | |
| Person ID | I4926 | DBH Twigs |
| Last Modified | 21 Mar 2026 | |
| Father | George Goodwin | |
| Mother | Hilda Paine, b. 1915, Pontefract, Yorkshire, England d. 5 Sep 2001 (Age 86 years) | |
| Marriage | 1934 | Leeds, Yorkshire, England [3, 5] |
| Family ID | F6408 | Group Sheet | Family Chart |
Family ![]() |
Living | |||||
| Children |
|
|||||
| Family ID | F1629 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Feb 2026 | |||||
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.