Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Thomas Orpwood [1] | |
| Birth | 1609 [1] | |
| Gender | Male | |
| Death | Aug 1609 [1] | |
| Person ID | I5754 | DBH Twigs |
| Last Modified | 19 Mar 2026 | |
| Father | Richard Orpwood, b. Est 1580 d. 1654, Bampton, Oxfordshire, England (Age 74 years) | |
| Mother | Jane Coors d. Jul 1641, Bampton, Oxfordshire, England ![]() | |
| Family ID | F5279 | Group Sheet | Family Chart |
| Photos | Forget Me Not The death of a child between birth and the age of 10. Keywords: Icon | |
| Forget Me Not Keywords: Icon |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.