Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Joseph Cattermole [1] | |
| Birth | 14 Jan 1655 | Wingfield, Suffolk, England [1] |
|
||
| Baptism | 1656 | Wingfield, Suffolk, England [1] |
| Gender | Male | |
| Death | 1707 | Southolt, Suffolk, England [1] |
| Person ID | I6199 | DBH Twigs |
| Last Modified | 30 Nov 2025 | |
| Father | Edmund Cattermole, b. 1620, Shrimpling, Norfolk, England d. 1697, Wingfield, Suffolk, England (Age 77 years) | |
| Mother | Rachel, b. 1622 d. 30 Sep 1689, Wingfield, Suffolk, England (Age 67 years) | |
| Marriage | Y [1] | |
| Family ID | F5409 | Group Sheet | Family Chart |
Family ![]() |
Sarah Ellit, b. Est 1655, Suffolk, England [1, 2] | |||||||||
| Marriage | 27 Apr 1680 | Southolt, Suffolk, England [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F5412 | Group Sheet | Family Chart | ||||||||
| Last Modified | 5 Jan 2026 | |||||||||
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.