Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | John William Davis [1] | |
| Birth | 10 Jun 1900 | Dartford, Kent, England [1] |
| Gender | Male | |
| Death | 1978 | Whitstable, Kent, England [2] |
| Person ID | I6975 | DBH Twigs |
| Last Modified | 17 Dec 2025 | |
| Father | John Davis, b. 1858, Dartford, Kent, England ![]() | |
| Mother | Emma Brooks, b. 1859, Crocken Hill, Kent, England d. Dartford, Kent, England ![]() | |
| Family ID | F2292 | Group Sheet | Family Chart |
Family ![]() |
Doris Ada Hicks [1, 3] | |||
| Children |
|
|||
| Family ID | F2293 | Group Sheet | Family Chart | ||
| Last Modified | 17 Dec 2025 | |||
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.