Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | William Salt [1] | |
| Birth | 1839 [1] | |
| Gender | Male | |
| Death | 1887 [1] | |
| Person ID | I7087 | DBH Twigs |
| Last Modified | 22 Feb 2026 | |
Family ![]() |
Sarah Cattermole, b. 24 Dec 1848, Saxmundham, Suffolk, England d. 2 Apr 1871, Ashley River, Canterbury, New Zealand (Age 22 years) [1, 2] | |
| Marriage | Oxford, Canterbury, New Zealand [1] |
|
| Family ID | F2322 | Group Sheet | Family Chart |
| Last Modified | 25 Dec 2025 | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.