Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Ellen Heath [2] | |
| Birth | 1861 [2] | |
| Gender | Female | |
| Death | 26 Apr 1902 | Saxmundham, Suffolk, England [2] |
| Person ID | I7166 | DBH Twigs |
| Last Modified | 18 Jan 2026 | |
| Father | Henry Heath | |
| Family ID | F7642 | Group Sheet | Family Chart |
Family ![]() |
Edmund William Cattermole, b. 1865, Saxmundham, Suffolk, England [2, 3] | |
| Marriage | 5 Jun 1893 | Ewell, Surrey, England [1] |
|
||
| Family ID | F2343 | Group Sheet | Family Chart |
| Last Modified | 1 Mar 2026 | |
| Photos | Edmund Cattermole - marriage Media Date: 5 JUN 1893 Keywords: Picture | |
| Edmund Cattermole - marriage Media Date: 5 JUN 1893 Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.