Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Alicia Jones [4] | |
| Birth | 1793 | Cork, Co Cork, Ireland [2, 6] |
|
||
| Gender | Female | |
| Death | 8 May 1851 [7] | |
| Burial | Rosscarbery, Co Cork, Ireland [3] |
|
| Person ID | I7211 | DBH Twigs |
| Last Modified | 22 Jun 2026 | |
Family ![]() |
Thomas Hungerford, b. Apr 1789, Rosscarbery, Co Cork, Ireland d. 21 Jun 1861 (Age 72 years) [4, 5] | |||||||||||||||||||
| Marriage | 15 Dec 1814 | Cork, Co Cork, Ireland [1, 4] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F2355 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 5 Jan 2026 | |||||||||||||||||||
| Photos | Glandore - Drombeg House The house dates from c. 1750 Keywords: Picture | |
| Glandore - Drombeg House The house dates from c. 1750 Keywords: Picture | ||
| Rosscarbery Memorials Keywords: Picture | ||
| Glandore - Drombeg House Keywords: Picture | ||
| Rosscarbery - St Fachtnas Cathedral Keywords: Picture | ||
| Rosscarbery Memorials Keywords: Picture | ||
| Rosscarbery - St Fachtnas Cathedral Keywords: Picture | ||
| Glandore - Drombeg House The house dates from c. 1750 Keywords: Picture | ||
| Glandore - Drombeg House The house dates from c. 1750 Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.