Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Emma Elizabeth Hungerford [3, 4] | |
| Birth | 23 Apr 1860 | Muswellbrook, New South Wales, Australia [1, 3] |
| Gender | Female | |
| Death | Oct 1945 | Australia [3, 4] |
| Person ID | I7366 | DBH Twigs |
| Last Modified | 4 Jun 2026 | |
| Father | Thomas Edward Hungerford, b. Sep 1823, Ireland d. 4 May 1904, Kilowen, Ashfield, NSW, Australia (Age 80 years) | |
| Mother | Emma Hollingsworth Wood, b. Australia ![]() | |
| Marriage | 19 Jul 1852 | Black Creek, New South Wales, Australia [1, 3] |
| Family ID | F5199 | Group Sheet | Family Chart |
Family ![]() |
Guy Hungerford, b. 25 Oct 1861, Rosscarbery, Co Cork, Ireland d. 3 Dec 1912, Nth Richmond, New South Wales, Australia (Age 51 years) [4, 5] | |
| Marriage | 18 Feb 1886 | Ashfield, New South Wales, Australia [1, 2, 4] |
|
||
| Family ID | F5197 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Australia - The Slopes, Richmond, New South Wales Keywords: Picture | ||
| Australia - The Slopes, Richmond, New South Wales Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.