Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | George Edward Hadley [5] | |
| Birth | 24 Feb 1863 | Shepperton, Surrey, England [1, 5, 6, 9] |
|
||
| Baptism | 26 Mar 1865 | Shepperton, Surrey, England [2] |
| Gender | Male | |
| Death | 8 Mar 1920 | Hammersmith, London, England [4, 5] |
| Person ID | I8068 | DBH Twigs |
| Last Modified | 8 Jun 2026 | |
| Father | John Hadley, b. 1834, Culpho, Suffolk, England d. 21 Aug 1909, Sunbury on Thames, Surrey, England (Age 75 years) | |
| Mother | Caroline Harriet Fenning, b. 14 Jan 1838, Otley, Suffolk, England ![]() | |
| Marriage | 13 Jul 1862 | South Weald, Essex [5] |
| Family ID | F2637 | Group Sheet | Family Chart |
Family 1 ![]() |
Alice White, b. 1868, Hammersmith, London, England d. 1905, Fulham, London, England (Age 37 years) [5, 8] | |||||||||||||||
| Marriage | 10 Apr 1887 | Hammersmith, London, England [3, 5] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2638 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 19 Jan 2026 | |||||||||||||||
Family 2 ![]() |
Maria Crouch, b. 1867, Hammersmith, London, England d. 1924, Hammersmith, London, England (Age 57 years) [1, 8] | |
| Marriage | 1906 | Fulham, London, England [10] |
| Family ID | F4426 | Group Sheet | Family Chart |
| Last Modified | 6 Jan 2026 | |
| Photos | George Hadley - 1901 Media Date: 1901 Keywords: Picture | |
| George Hadley - 1901 Media Date: 1901 Keywords: Picture | ||
| George Hadley - 1911 Media Date: 1911 Keywords: Picture | ||
| George Hadley - 1911 Media Date: 1911 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.