Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Gertrude Alice Ford [2, 5] | |
| Birth | 1888 | Kennington, London, England [1, 3] |
|
||
| Gender | Female | |
| Person ID | I8448 | DBH Twigs |
| Last Modified | 7 Jun 2026 | |
| Mother | Webster | |
| Family ID | F7859 | Group Sheet | Family Chart |
Family ![]() |
Charles Frederick Sadler, b. 1884, Lambeth, London, England [5, 6] | |||
| Marriage | 1911 | Lambeth, London, England [4] |
||
| Children |
|
|||
| Family ID | F2761 | Group Sheet | Family Chart | ||
| Last Modified | 27 Dec 2025 | |||
| Photos | Gertrude Alice Ford - 1901 Census Media Date: 1901 Keywords: Picture | |
| Gertrude Alice Ford - 1901 Census Media Date: 1901 Keywords: Picture | ||
| Charles Frederick Sadler - 1921 Census Media Date: 1921 Keywords: Census1921 | ||
| Charles Frederick Sadler - 1921 Census Media Date: 1921 Keywords: Census1921 |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.