Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Albert Ernest Hawes [1, 2] | |
| Birth | 1910 | Manor Park, London, England [1, 2, 3] |
| Gender | Male | |
| Death | Nov 1955 | Redbridge, Essex, England [6] |
|
||
| Person ID | I8534 | DBH Twigs |
| Last Modified | 31 May 2026 | |
| Father | William Albert Hawes, b. 1883, Thornton Heath, Surrey, England d. 6 Apr 1913, Epping, Essex, England (Age 30 years) | |
| Mother | Lillian Caroline M Dutton, b. 5 Jan 1884, St Mary Cray, Kent, England d. 13 Aug 1950, Bromley, Kent, England (Age 66 years) | |
| Marriage | 1908 | Bromley, Kent, England [2, 11] |
| Family ID | F774 | Group Sheet | Family Chart |
Family ![]() |
Annie Helena Airs, b. 3 Nov 1900, West Ham, London, England d. 1975, Southend-on-Sea, Essex, England (Age 74 years) [5, 10] | |
| Marriage | 17 May 1930 | Manor Park East, London, England [4] |
|
||
| Family ID | F4051 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2026 | |
| Photos | Lillian Caroline Dutton - 1911 Media Date: 1911 Keywords: Picture | |
| Lillian Caroline Dutton - 1911 Media Date: 1911 Keywords: Picture | ||
| Caroline Hawes - 1921 Media Date: 1921 Keywords: Census1921 | ||
| Caroline Hawes - 1921 Media Date: 1921 Keywords: Census1921 | ||
| Albert Ernest Hawes - attestation 1940 Media Date: 21 MAY 1940 Keywords: Military | ||
| Albert Ernest Hawes - attestation 1940 Media Date: 21 MAY 1940 Keywords: Military | ||
| Royal Artillery Keywords: Military | ||
| Royal Artillery Keywords: Military |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.