Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Thomas Hungerford [1] | |
| Birth | Lincoln's Inn, London, England [1] |
|
| Gender | Male | |
| Death | 1599 [2] | |
| Person ID | I8653 | DBH Twigs |
| Last Modified | 10 Apr 2026 | |
| Father | Thomas Hungerford, b. 1525 d. 1599 (Age 74 years) | |
| Mother | Edith Strange d. 1603 | |
| Family ID | F2243 | Group Sheet | Family Chart |
Family ![]() |
[1, 3] | |
| Family ID | F2834 | Group Sheet | Family Chart |
| Last Modified | 3 Jan 2026 | |
| Notes |
|
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.