Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Jane Hungerford [1, 2] | |
| Gender | Female | |
| Person ID | I9036 | DBH Twigs |
| Last Modified | 13 Apr 2026 | |
| Father | Sir Anthony Hungerford, b. Est 1485, Down Ampney, Gloucestershire, England d. 18 Nov 1558, Down Ampney, Gloucestershire, England (Age 73 years) | |
| Mother | Lady Dorothy Danvers, b. 1485, Culworth, Northamptonshire, England d. 5 Feb 1559, East Shefford, Berkshire, England (Age 74 years) | |
| Marriage | 1504 | |
| Family ID | F5534 | Group Sheet | Family Chart |
Family 1 ![]() |
Edward Hungerford, b. 1533 d. 1607 (Age 74 years) [1, 2, 3] | |
| Marriage | Y [1] | |
|
||
| Notes | ||
| Family ID | F2975 | Group Sheet | Family Chart |
| Last Modified | 9 Apr 2026 | |
Family 2 ![]() |
William Foster, b. Aldermaston, Berkshire, England [1, 2, 3] | |
| Family ID | F2976 | Group Sheet | Family Chart |
| Last Modified | 14 Jan 2026 | |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.