Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Caroline Holloway [3] | |
| Birth | 1858 | Nuneaton, Warwickshire, England [2, 3] |
| Gender | Female | |
| Death | Mar 1905 | London, England |
| Person ID | I9107 | DBH Twigs |
| Last Modified | 16 Jun 2026 | |
| Father | Joseph Holloway, b. 1832, Aldenham, Hertfordshire, England d. 23 Apr 1905, Chilvers Coton, Nuneaton, Warwickshire, England (Age 73 years) | |
| Mother | Martha Davis, b. 1839, Nuneaton, Warwickshire, England d. 1917, Nuneaton, Warwickshire, England (Age 78 years) | |
| Marriage | 24 May 1858 | Nuneaton, Warwickshire, England [5] |
| Family ID | F4774 | Group Sheet | Family Chart |
| Photos | Joseph Holloway - 1861 Census Media Date: 1861 Keywords: Census1861 | |
| Joseph Holloway - 1861 Census Media Date: 1861 Keywords: Census1861 |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.