Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | John Baston [1, 2, 3, 4] | |
| Birth | Est 1844 | Oxfordshire, England |
| Gender | Male | |
| Person ID | I987 | DBH Twigs |
| Last Modified | 5 Jun 2026 | |
Family ![]() |
Betsy Dawson Brooks, b. 1849, Bampton, Oxfordshire, England d. Oct 1912, Bampton, Oxfordshire, England (Age 63 years) [6] | |||
| Marriage | 1886 | Witney, Oxfordshire, England [5] |
||
| Children |
|
|||
| Family ID | F342 | Group Sheet | Family Chart | ||
| Last Modified | 21 Mar 2026 | |||
| Photos | John Baston - 1911 Census Media Date: 1911 Keywords: Picture | |
| John Baston - 1911 Census Media Date: 1911 Keywords: Picture | ||
| John Baston - 1901 Census Media Date: 1901 Keywords: Picture | ||
| John Baston - 1901 Census Media Date: 1901 Keywords: Picture | ||
| Alfred Brooks - 1891 Census Media Date: 1891 Keywords: Picture | ||
| Alfred Brooks - 1891 Census Media Date: 1891 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.