Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.5081, Longitude: -0.273261
| Photos | Acton - 5 Meon Road Keywords: Place | |
| Acton - The Avenue 1904 Media Date: 1904 Keywords: Place | ||
| Acton - 7 Godsmith Road Keywords: Place | ||
| South Acton - All Saints Church Keywords: Picture | ||
| Acton - 4 Goldsmith Road Keywords: Place | ||
| Acton - St Mary's Church c1912 Keywords: Church | ||
| Acton - 4 Goldsmith Road Keywords: Place | ||
| South Acton - All Saints Church Keywords: Picture |
| Place | Acton - The Avenue 1904 Media Date: 1904 Keywords: Place | |
| Acton - St Mary's Church c1912 Keywords: Church | ||
| Acton - 5 Meon Road Keywords: Place | ||
| Acton - 7 Godsmith Road Keywords: Place |
| Albums | London (2) The homes, churches and places in London that would have been familiar to our family. This includes areas that may previously been located in Middlesex, Surrey and Essex. |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1878 | I14401 | |
| 2 | 15 Dec 1906 | I18620 | |
| 3 | 1898 | I2711 | |
| 4 | 1876 | I14403 | |
| 5 | Cal 1901 | I7938 | |
| 6 | 22 Aug 1911 | I2481 | |
| 7 | 17 Apr 1934 | I2548 | |
| 8 | Cal 1877 | I10673 | |
| 9 | 27 Oct 1902 | I22691 | |
| 10 | 2 Sep 1928 | I7943 | |
| 11 | 15 Nov 1916 | I75 | |
| 12 | 2 Nov 1909 | I124 | |
| 13 | 17 Feb 1914 | I76 | |
| 14 | 12 Feb 1911 | I74 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1912 | I2481 | |
| 2 | 27 Nov 1902 | I22691 | |
| 3 | 15 Apr 1917 | I74 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jun 1934 | I578 | |
| 2 | 4 Mar 1978 | I43 | |
| 3 | Dec 1906 | I18620 | |
| 4 | 26 Mar 1982 | I2710 | |
| 5 | 1939 | I2711 | |
| 6 | Sep 1935 | I20129 | |
| 7 | 1952 | I20688 | |
| 8 | 17 Jan 1932 | I15932 | |
| 9 | 20 Apr 1958 | I329 | |
| 10 | 29 Feb 2000 | I74 | |
| 11 | 22 May 1931 | I15899 | |
| 12 | Feb 1951 | I20157 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 18 Jun 1934 | I578 | |
| 2 | 29 Nov 1946 | I2553 | |
| 3 | 26 Sep 1935 | I20129 | |
| 4 | 25 Mar 1927 | I22707 | |
| 5 | 7 Jan 1952 | I20688 | |
| 6 | 3 Mar 1951 | I20157 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Beddingham / Radford | 25 Jul 1909 | F6047 |
| 2 | Woodman / Hooker | 19 Aug 1901 | F3564 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.