Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.35, Longitude: -1.8333333
| Photos | Alton Priors - All Saints Church (2) Keywords: Church | |
| Alton Priors - All Saints Church (3) Keywords: Church | ||
| Alton Priors - All Saints Church (2) Keywords: Church | ||
| Alton Priors - Alton Priors Chuch 1807 Media Date: 1807 Keywords: Church | ||
| Alton Priors - All Saints Church (4) Keywords: Picture | ||
| Alton Priors - All Saints Church (3) Keywords: Church | ||
| Alton Priors - Alton Priors Chuch 1807 Media Date: 1807 Keywords: Church | ||
| Alton Priors - All Saints Church (4) Credit: Hedley Thorne… |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1857 | I13043 | |
| 2 | 1854 | I13042 | |
| 3 | 1838 | I13100 | |
| 4 | 1843 | I13614 | |
| 5 | 1875 | I7908 | |
| 6 | 1873 | I7907 | |
| 7 | 1867 | I7905 | |
| 8 | 1876 | I13889 | |
| 9 | 1869 | I7906 | |
| 10 | 1863 | I2129 | |
| 11 | 1860 | I13885 | |
| 12 | 1839 | I20896 | |
| 13 | 1835 | I20895 | |
| 14 | 1850 | I20024 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1839 | I13101 | |
| 2 | 1 Apr 1860 | I13885 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1890 | I1069 | |
| 2 | 1875 | I13885 | |
| 3 | 14 Jun 1892 | I13034 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1871 | I13093 | |
| 2 | Apr 1890 | I1069 | |
| 3 | 17 Nov 1875 | I13885 | |
| 4 | Jun 1892 | I13034 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berrett / Smith | 1 Oct 1910 | F5646 |
| 2 | Smith / Cook | 18 May 1885 | F5392 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.