Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.4707, Longitude: -0.1723
| Photos | Battersea - Christ Church Keywords: Place | |
| Battersea - Rosary Lodge, Battersea Park Keywords: Place | ||
| Battersea - Christ Church Keywords: Place | ||
| Battersea - St Mary's Chuch Keywords: Church | ||
| Battersea - Christ Church c1912 Media Date: 1912 Keywords: Place | ||
| Battersea - St Mary's Chuch Keywords: Church | ||
| Battersea - Christ Church c1912 Media Date: 1912 Keywords: Place | ||
| Battersea - Rosary Lodge, Battersea Park Keywords: Place |
| Albums | London (2) The homes, churches and places in London that would have been familiar to our family. This includes areas that may previously been located in Middlesex, Surrey and Essex. |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1876 | I19231 | |
| 2 | 1883 | I22402 | |
| 3 | 1895 | I22938 | |
| 4 | 1891 | I22937 | |
| 5 | 1898 | I22939 | |
| 6 | 1886 | I130 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1931 | I21519 | |
| 2 | 12 Feb 1959 | I21670 | |
| 3 | 1959 | I5721 | |
| 4 | 1943 | I5570 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Field / Andrews | 19 Sep 1897 | F4558 |
| 2 | Lovejoy / Davis | 18 Sep 1901 | F7319 |
| 3 | Sadler / Oldfield | 1937 | F5185 |
| 4 | Taylor / Chart | 14 Sep 1912 | F3371 |
| 5 | Thistlethwaite / Hungerford | 4 Jul 1633 | F2907 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.