Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 50.82253, Longitude: -0.137163
| Photos | Brighton - 253 Brighton Drove Keywords: Place | |
| Brighton - Freshfield Road Keywords: Place | ||
| Brighton - 253 Brighton Drove Keywords: Place | ||
| Hove - All Saints Church, The Drive (April_2014) Keywords: Church | ||
| Hove - All Saints Church, The Drive (April_2014) Keywords: Church | ||
| Brighton - Freshfield Road Keywords: Place |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1883 | I14152 | |
| 2 | 12 Jul 1911 | I3275 | |
| 3 | 1909 | I3274 | |
| 4 | 8 Dec 1922 | I3276 | |
| 5 | 1910 | I14869 | |
| 6 | Jul 1922 | I19867 | |
| 7 | 1863 | I22400 | |
| 8 | 9 Apr 1890 | I23491 | |
| 9 | 1858 | I4636 | |
| 10 | 1940 | I6706 | |
| 11 | 18 Jul 1913 | I22179 | |
| 12 | 30 Jul 1910 | I22177 | |
| 13 | 27 Jan 1908 | I22180 | |
| 14 | 1877 | I2712 | |
| 15 | 1850 | I22789 | |
| 16 | 1881 | I22782 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1912 | I3275 | |
| 2 | 21 Dec 1895 | I8383 | |
| 3 | 18 Aug 1913 | I22179 | |
| 4 | 25 Aug 1879 | I2712 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1952 | I13103 | |
| 2 | 9 Apr 1890 | I23491 | |
| 3 | 9 Apr 1893 | I8360 | |
| 4 | 10 Sep 1940 | I6706 | |
| 5 | 30 Aug 1953 | I13428 | |
| 6 | 1964 | I24151 | |
| 7 | Jul 1961 | I14868 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berrett / Cobby | 1946 | F4794 |
| 2 | Dutton / Massey | 1922 | F4536 |
| 3 | Fison / Dutton | 6 Oct 1915 | F4532 |
| 4 | Pettyfer / Geere | 1895 | F1544 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.