Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 52.2769, Longitude: 1.32615
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1749 | I17295 | |
| 2 | 1766 | I17304 | |
| 3 | 1757 | I17298 | |
| 4 | 1764 | I6185 | |
| 5 | 1755 | I17297 | |
| 6 | 1770 | I17305 | |
| 7 | 1760 | I17300 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1750 | I17295 | |
| 2 | 27 Sep 1761 | I4537 | |
| 3 | 27 Jul 1766 | I17304 | |
| 4 | 6 Feb 1757 | I17298 | |
| 5 | 29 Jan 1764 | I6185 | |
| 6 | 29 Jun 1755 | I17297 | |
| 7 | 29 Mar 1770 | I17305 | |
| 8 | 13 Jan 1760 | I17300 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.