Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 62.392601, Longitude: -96.8107415
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1864 | I1412 | |
| 2 | 28 Apr 1977 | I13300 | |
| 3 | 24 Jun 1920 | I12344 | |
| 4 | 1895 | I19838 | |
| 5 | 30 Jul 1921 | I12343 | |
| 6 | 16 Jul 1894 | I12566 | |
| 7 | 1944 | I19960 | |
| 8 | 9 Dec 1943 | I1481 | |
| 9 | 20 Sep 1938 | I1416 | |
| 10 | 22 Feb 1941 | I1504 | |
| 11 | I10059 | ||
| 12 | 1923 | I9904 | |
| 13 | 1930 | I19895 | |
| 14 | Apr 1913 | I13345 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1958 | I1412 | |
| 2 | Nov 1987 | I10061 | |
| 3 | 29 Apr 1977 | I13300 | |
| 4 | 1985 | I19838 | |
| 5 | I22618 | ||
| 6 | I22603 | ||
| 7 | 1919 | I13282 | |
| 8 | 13 Jul 1968 | I12566 | |
| 9 | 1985 | I9967 | |
| 10 | I20780 | ||
| 11 | I9970 | ||
| 12 | 1997 | I19960 | |
| 13 | 5 Jul 2025 | I1481 | |
| 14 | 9 Feb 2019 | I1416 | |
| 15 | I1710 | ||
| 16 | I7559 | ||
| 17 | 1900 | I17990 | |
| 18 | 19 Oct 2010 | I13781 | |
| 19 | I4865 | ||
| 20 | 1979 | I19895 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allan / Black | 7 Mar 1942 | F6492 |
| 2 | Allan / Drisdelle | 19 May 1962 | F566 |
| 3 | Birnie / Paine | 1961 | F3285 |
| 4 | Herbert / Shears | 20 Apr 1963 | F6942 |
| 5 | Paine / Cole | 1929 | F4861 |
| 6 | Smith / Allan | 26 Aug 1972 | F6582 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.