Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 52.0612, Longitude: 0.958977
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1927 | I20090 | |
| 2 | 11 Mar 1885 | I5190 | |
| 3 | 1923 | I22882 | |
| 4 | 1925 | I22883 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1866 | I2761 | |
| 2 | 1881 | I14246 | |
| 3 | 1850 | I16355 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allington / Mower | 1905 | F1697 |
| 2 | Blofield / Mower | 1891 | F1329 |
| 3 | Botwright / Mower | 1911 | F5090 |
| 4 | Cousens / Aldridge | 1857 | F993 |
| 5 | Grimsey / Mower | 1924 | F3365 |
| 6 | Leeks / Daniels | 1852 | F5650 |
| 7 | Markwell / Mower | Apr 1922 | F6372 |
| 8 | Mower / Leeks | Jul 1924 | F6375 |
| 9 | Mower / Stiff | 1901 | F3441 |
| 10 | Mower / Taylor | 1855 | F1112 |
| 11 | Orriss / Mower | 1905 | F5091 |
| 12 | White / Mower | 1927 | F5094 |
| 13 | Wilding / Mower | 1931 | F3364 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.