Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 50.77305, Longitude: -0.82998
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1865 | I15018 | |
| 2 | 1859 | I15015 | |
| 3 | 1870 | I14091 | |
| 4 | 1861 | I15017 | |
| 5 | 1872 | I14092 | |
| 6 | 1857 | I15016 | |
| 7 | 1869 | I14090 | |
| 8 | 1868 | I15020 | |
| 9 | 1868 | I14089 | |
| 10 | 1864 | I14088 | |
| 11 | 7 Sep 1845 | I8329 | |
| 12 | 1814 | I21365 | |
| 13 | 1885 | I20644 | |
| 14 | 1878 | I10748 | |
| 15 | 1873 | I10746 | |
| 16 | 12 Feb 1870 | I20638 | |
| 17 | 1898 | I20648 | |
| 18 | 1862 | I20634 | |
| 19 | 1881 | I20642 | |
| 20 | 1868 | I20637 | |
| 21 | 1882 | I10750 | |
| 22 | 1895 | I20647 | |
| 23 | 1876 | I10747 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1865 | I15018 | |
| 2 | 22 May 1859 | I15015 | |
| 3 | 21 Jul 1861 | I15017 | |
| 4 | 1 Dec 1872 | I14092 | |
| 5 | 27 Sep 1857 | I15016 | |
| 6 | 1 Apr 1888 | I13751 | |
| 7 | 3 Mar 1872 | I13753 | |
| 8 | 24 Nov 1895 | I20647 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1862 | I15016 | |
| 2 | 1886 | I14090 | |
| 3 | 1912 | I1095 | |
| 4 | 1873 | I13509 | |
| 5 | 1900 | I13749 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.