Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 50.6191, Longitude: -3.41476
| Photos | Exmouth Keywords: Picture | |
| Exmouth - 58 Bicton Street Keywords: Picture | ||
| Exmouth - Rolle Street c1900 Media Date: ABT 1900 Keywords: Picture | ||
| Exmouth - 7 Rayleigh Terrace Keywords: Picture | ||
| Exmouth - Cottage Hospital Keywords: Picture | ||
| Exmouth - 11 Rayleigh Terrace Keywords: Picture | ||
| Exmouth Keywords: Picture | ||
| Exmouth - Orcombe Point Keywords: Picture | ||
| Exmouth - Railway Viaduct Media Date: 1930 Keywords: Picture | ||
| Exmouth - The Strand Keywords: Picture | ||
| Exmouth - Beach and Imperial Hotel Keywords: Picture | ||
| Exmouth - Orcombe Point Keywords: Picture | ||
| Exmouth - Railway Viaduct Media Date: 1930 Keywords: Picture | ||
| Exmouth - The Strand Keywords: Picture | ||
| Exmouth - 11 Rayleigh Terrace Keywords: Picture | ||
| Exmouth - 58 Bicton Street Keywords: Picture | ||
| Exmouth - 7 Rayleigh Terrace Keywords: Picture | ||
| Exmouth - Cottage Hospital Keywords: Picture | ||
| Exmouth - Rolle Street c1900 Media Date: ABT 1900 Keywords: Picture | ||
| Exmouth - Beach and Imperial Hotel Keywords: Picture |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1867 | I18565 | |
| 2 | 1852 | I18553 | |
| 3 | 1858 | I18563 | |
| 4 | 13 Feb 1823 | I16786 | |
| 5 | 1820 | I16785 | |
| 6 | 6 Nov 1818 | I181 | |
| 7 | 1860 | I23548 | |
| 8 | 1855 | I23546 | |
| 9 | 1857 | I23547 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1937 | I18564 | |
| 2 | 6 Feb 1992 | I14222 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.