Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.0887, Longitude: 1.16636
| Photos | Folkestone - 14 Marine Parade Keywords: Place | |
| Folkestone - 50 Bournemouth Road Keywords: Place | ||
| Folkestone - 14 Marine Parade Keywords: Place | ||
| Folkestone - Christ Church Keywords: Picture | ||
| Folkestone - 50 Bournemouth Road Keywords: Place | ||
| Folkestone - Christ Church Keywords: Picture |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1894 | I12989 | |
| 2 | 15 May 1892 | I12990 | |
| 3 | 1906 | I13216 | |
| 4 | 15 Sep 1897 | I1020 | |
| 5 | 30 Dec 1889 | I12992 | |
| 6 | 1899 | I12993 | |
| 7 | 4 Oct 1908 | I11340 | |
| 8 | 1904 | I13011 | |
| 9 | 9 Jun 1900 | I13012 | |
| 10 | 26 Jan 1901 | I11092 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1892 | I13213 | |
| 2 | 12 Jan 1896 | I13214 | |
| 3 | 11 Mar 1894 | I12989 | |
| 4 | 10 Jul 1892 | I12990 | |
| 5 | 10 Oct 1897 | I1020 | |
| 6 | 13 Apr 1890 | I12992 | |
| 7 | 28 Sep 1900 | I13215 | |
| 8 | 13 Dec 1908 | I11340 | |
| 9 | 14 Apr 1904 | I13011 | |
| 10 | 12 Aug 1900 | I13012 | |
| 11 | 19 May 1901 | I11092 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1892 | I13213 | |
| 2 | 30 Aug 1896 | I13214 | |
| 3 | 1973 | I12990 | |
| 4 | 1 Apr 1916 | I13216 | |
| 5 | 6 Apr 1931 | I567 | |
| 6 | 25 May 1981 | I11340 | |
| 7 | 7 Jul 1947 | I13010 | |
| 8 | 17 Feb 1959 | I18781 | |
| 9 | 28 Jan 1944 | I9059 | |
| 10 | 1968 | I12023 | |
| 11 | 13 Apr 1937 | I9060 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1936 | I12895 | |
| 2 | 3 Sep 1892 | I13213 | |
| 3 | 2 Sep 1896 | I13214 | |
| 4 | 5 Apr 1916 | I13216 | |
| 5 | 1931 | I567 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berrett / Baldock | 5 Aug 1889 | F309 |
| 2 | Berrett / Burch | 1923 | F3738 |
| 3 | Welch / Berrett | 1947 | F3200 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.