Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.3971625, Longitude: 0.5087251
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1822 | I14340 | |
| 2 | 1820 | I14339 | |
| 3 | 1814 | I2631 | |
| 4 | 1818 | I14338 | |
| 5 | 1823 | I2636 | |
| 6 | 1816 | I2632 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1825 | I2064 | |
| 2 | 6 Jan 1822 | I14340 | |
| 3 | 19 Mar 1820 | I14339 | |
| 4 | 17 Jan 1814 | I2631 | |
| 5 | 5 Apr 1818 | I14338 | |
| 6 | 28 Sep 1823 | I2636 | |
| 7 | 11 Feb 1816 | I2632 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.