Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.7679472, Longitude: 0.1081708
| Photos | Harlow - Mrs Barnard's Cottage Keywords: Picture | |
| Harlow - Parndon Wood Crematorium Keywords: Picture | ||
| Harlow - St John the Baptist Keywords: Church | ||
| Harlow - Mrs Barnard's Cottage Keywords: Picture | ||
| Harlow - Fore Street c1910 Media Date: ABT 1910 Keywords: Picture | ||
| Harlow - High Street Keywords: Picture | ||
| Harlow - Market Street Keywords: Picture | ||
| Harlow - Parndon Wood Crematorium Keywords: Picture | ||
| Harlow - St John the Baptist https://www.essexviews.uk/photos/Essex%20Churches/Essex%20Churches%20G-H/slides/Harlow-St-John-the-Baptist.html Now converted to Arts and Recreation Centre in Old Harlow. Designed by Thomas Smith in 1840 with battlemented tower and small chancel. Keywords: Church | ||
| Harlow - Fore Street c1910 Media Date: ABT 1910 Keywords: Picture | ||
| Harlow - High Street Keywords: Picture | ||
| Harlow - Market Street Keywords: Picture |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Cal 1861 | I20546 | |
| 2 | 20 Oct 1916 | I20059 | |
| 3 | 1885 | I20570 | |
| 4 | 1871 | I2682 | |
| 5 | 1862 | I2683 | |
| 6 | 1860 | I2679 | |
| 7 | 21 Sep 1891 | I2707 | |
| 8 | 1854 | I14378 | |
| 9 | 1823 | I14023 | |
| 10 | 1859 | I2678 | |
| 11 | 1870 | I2684 | |
| 12 | 1866 | I14388 | |
| 13 | 1785 | I2627 | |
| 14 | 1850 | I2672 | |
| 15 | 1828 | I2560 | |
| 16 | 1856 | I4576 | |
| 17 | 1858 | I2676 | |
| 18 | 1826 | I15030 | |
| 19 | 6 Dec 1850 | I2674 | |
| 20 | 1853 | I14384 | |
| 21 | 1809 | I14376 | |
| 22 | 1863 | I14389 | |
| 23 | 1815 | I14272 | |
| 24 | 1836 | I3516 | |
| 25 | 1818 | I14440 | |
| 26 | 1821 | I3517 | |
| 27 | Est 1827 | I15833 | |
| 28 | 1832 | I14374 | |
| 29 | 1786 | I14270 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1823 | I14023 | |
| 2 | 28 Jul 1850 | I2672 | |
| 3 | 9 Nov 1828 | I2560 | |
| 4 | 16 Jul 1826 | I15030 | |
| 5 | 1 May 1853 | I14384 | |
| 6 | 10 Dec 1815 | I14272 | |
| 7 | 27 Mar 1836 | I3516 | |
| 8 | 8 Feb 1818 | I14440 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1994 | I20059 | |
| 2 | Jan 1995 | I13120 | |
| 3 | 1837 | I2627 | |
| 4 | 7 Aug 1858 | I3850 | |
| 5 | 4 Jan 2016 | I36 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1988 | I20 | |
| 2 | 13 May 1985 | I21 | |
| 3 | 22 Mar 1837 | I2627 | |
| 4 | 3 Sep 1971 | I2 | |
| 5 | Jan 1979 | I12320 | |
| 6 | 30 Jan 1864 | I2273 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.