Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 52.4262, Longitude: -0.765497
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I20984 | |
| 2 | 1826 | I12546 | |
| 3 | 1898 | I2287 | |
| 4 | 1906 | I19650 | |
| 5 | 18 Dec 1902 | I15086 | |
| 6 | 1900 | I2288 | |
| 7 | 23 Jul 1901 | I19649 | |
| 8 | 28 Dec 1915 | I20983 | |
| 9 | 1 Jun 1933 | I3544 | |
| 10 | 1907 | I3586 | |
| 11 | 1897 | I2289 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1906 | I19650 | |
| 2 | 30 Mar 1902 | I19649 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | May 1891 | I728 | |
| 2 | 8 Dec 1967 | I19650 | |
| 3 | 17 Nov 1993 | I15086 | |
| 4 | 21 Dec 1989 | I19649 | |
| 5 | Oct 1953 | I3586 | |
| 6 | 1930 | I14036 | |
| 7 | 1947 | I19648 | |
| 8 | 1965 | I14037 | |
| 9 | 1919 | I15089 | |
| 10 | 1891 | I15090 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 May 1891 | I728 | |
| 2 | 24 Nov 1993 | I15086 | |
| 3 | 28 Nov 1891 | I15090 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gray / Payne | 1925 | F4764 |
| 2 | Payne / Bamford | 1940 | F7352 |
| 3 | Payne / Loasby | Oct 1937 | F6125 |
| 4 | Payne / Threadgold | 1895 | F7094 |
| 5 | Payne / Threadgold | 1899 | F4765 |
| 6 | Preston / Payne | 1957 | F6110 |
| 7 | Threadgold / Wright | 1875 | F6122 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.