Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.9444, Longitude: -0.529861
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1895 | I20964 | |
| 2 | 9 Dec 1893 | I21097 | |
| 3 | 11 Nov 1900 | I21098 | |
| 4 | 4 Dec 1895 | I11237 | |
| 5 | 25 May 1886 | I19092 | |
| 6 | 1865 | I11236 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1976 | I21097 | |
| 2 | 13 May 1936 | I21096 | |
| 3 | 1982 | I23686 | |
| 4 | 15 Jul 1937 | I11236 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berrett / Mantz | 1924 | F3813 |
| 2 | Berrett / Samuel | 1937 | F8117 |
| 3 | Berrett / Worboys | 1892 | F3812 |
| 4 | Sadler / Samm | 1911 | F4516 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.