Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 52.16667, Longitude: 1
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1858 | I7157 | |
| 2 | 1863 | I17832 | |
| 3 | 1854 | I17855 | |
| 4 | 1856 | I7156 | |
| 5 | 1861 | I7133 | |
| 6 | 1871 | I7135 | |
| 7 | 1880 | I7139 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1885 | I23159 | |
| 2 | 1897 | I7113 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berrett / | 1885 | F8115 |
| 2 | Berrett / Langmaid | 1850 | F7386 |
| 3 | Bower / Berrett | 1915 | F5212 |
| 4 | Cattermole / Gissing | 25 Dec 1895 | F2339 |
| 5 | Leon / Foster | 1871 | F7514 |
| 6 | Paradine / Cattermole | 1930 | F5637 |
| 7 | Scott / Leon | Jan 1921 | F5501 |
| 8 | Tuttle / Berrett | 1878 | F8116 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.