Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.4058, Longitude: -3.29381
| Photos | Pontypridd - Pontypridd Registry Office Keywords: Picture | |
| Pontypridd - Pontypridd Registry Office Keywords: Picture | ||
| Pontypridd - Pontypridd Registry Office Keywords: Picture |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1929 | I22297 | |
| 2 | 4 Aug 1924 | I22296 | |
| 3 | 3 May 1921 | I22302 | |
| 4 | 23 Nov 1912 | I22298 | |
| 5 | 17 Oct 1906 | I2930 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1956 | I10049 | |
| 2 | 1951 | I23777 | |
| 3 | 19 Sep 1950 | I14059 | |
| 4 | 1975 | I23783 | |
| 5 | 18 Jan 1977 | I23773 | |
| 6 | Jul 1938 | I1928 | |
| 7 | 21 Jul 1977 | I14068 | |
| 8 | 1956 | I14062 | |
| 9 | 1971 | I10043 | |
| 10 | Jun 2002 | I22274 | |
| 11 | Jan 1941 | I12241 | |
| 12 | 1935 | I23797 | |
| 13 | Feb 1994 | I22297 | |
| 14 | Oct 1999 | I22299 | |
| 15 | Apr 1980 | I22296 | |
| 16 | May 1986 | I22267 | |
| 17 | 25 Apr 1942 | I12526 | |
| 18 | 27 Mar 1943 | I23210 | |
| 19 | Jun 1987 | I22298 | |
| 20 | Jun 1986 | I12244 | |
| 21 | Oct 1972 | I12242 | |
| 22 | Oct 1934 | I22292 | |
| 23 | Jan 1951 | I22291 | |
| 24 | 1952 | I2316 |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Berrett | 1911 | F1487 |
| 2 | Berrett / Lloyd | 1935 | F8147 |
| 3 | Berrett / Pugh | 1925 | F1030 |
| 4 | Berrett / Thomas | 1950 | F8154 |
| 5 | Clement / Hennessey | Jul 1937 | F7163 |
| 6 | Herbert / Hennessey | Oct 1944 | F6719 |
| 7 | Mason / Hennessey | Jan 1950 | F7146 |
| 8 | Moulds / Anstey | Oct 1942 | F4771 |
| 9 | Moulds / Griffiths | Apr 1936 | F6446 |
| 10 | Moulds / Morgan | Apr 1936 | F6447 |
| 11 | Pike / Moulds | Jul 1931 | F4951 |
| 12 | Rudd / Richards | 1940 | F7951 |
| 13 | Tanner / Cook | 1916 | F4415 |
| 14 | Tanner / Powell | Jan 1933 | F7223 |
| 15 | Williams / Bushen | Oct 1935 | F7179 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.