Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.5914, Longitude: 0.809496
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Mar 1927 | I13124 | |
| 2 | 1935 | I12330 | |
| 3 | 18 Mar 1932 | I33 | |
| 4 | Abt 1884 | I22062 | |
| 5 | 1881 | I22077 | |
| 6 | 16 Jun 1916 | I1828 | |
| 7 | 2 Jan 1911 | I14222 | |
| 8 | Jul 1911 | I22223 | |
| 9 | 5 Sep 1913 | I22224 | |
| 10 | 17 Apr 1919 | I22149 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1953 | I14328 | |
| 2 | 3 Sep 1956 | I324 | |
| 3 | Jan 1926 | I22078 | |
| 4 | 1947 | I1235 | |
| 5 | 1952 | I3224 | |
| 6 | Jul 1929 | I22528 | |
| 7 | Oct 1953 | I3897 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.