Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.4262, Longitude: 0.1036
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1909 | I1321 | |
| 2 | 10 Oct 1914 | I4517 | |
| 3 | 5 Oct 1925 | I15776 | |
| 4 | 1921 | I4519 | |
| 5 | 1921 | I15775 | |
| 6 | 1920 | I4518 | |
| 7 | 1920 | I15774 | |
| 8 | 1912 | I4516 | |
| 9 | 1911 | I4515 | |
| 10 | 1911 | I15771 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1911 | I13222 | |
| 2 | 27 Jul 1908 | I1324 | |
| 3 | 14 Nov 1909 | I1321 | |
| 4 | 27 Jul 1908 | I1223 | |
| 5 | 27 Jul 1908 | I13220 | |
| 6 | 27 Jan 1926 | I4519 | |
| 7 | 27 Jan 1926 | I15775 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1911 | I13143 | |
| 2 | 11 Jan 1965 | I15778 | |
| 3 | Sep 1956 | I4509 | |
| 4 | 1964 | I18843 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1911 | I13143 | |
| 2 | 2 Nov 1907 | I1323 | |
| 3 | 10 Aug 1945 | I13142 | |
| 4 | 15 Sep 1956 | I4509 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Elmes / Frost | Oct 1956 | F6763 |
| 2 | Fennings / Hutchings | 1958 | F3800 |
| 3 | Fennings / Stanbridge | 1954 | F4395 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.