Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 52.4156, Longitude: 0.748712
| Photos | Thetford - Almshouoses, Magdalen Street Keywords: Picture | |
| Thetford - Almshouoses, Magdalen Street Keywords: Picture | ||
| Thetford - St Peter's Church Keywords: Picture | ||
| Thetford - Magdalen Street 2 Keywords: Picture | ||
| Thetford - Thetford Mill Keywords: Picture | ||
| Thetford - Magdalen Street Keywords: Picture | ||
| Thetford - Water Mill Keywords: Picture | ||
| Thetford - Magdalen Street Keywords: Picture | ||
| Thetford - Magdalen Street 2 Keywords: Picture | ||
| Thetford - St Peter's Church Keywords: Picture | ||
| Thetford - Thetford Mill Keywords: Picture | ||
| Thetford - Water Mill Keywords: Picture |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1812 | I21693 | |
| 2 | 1855 | I22289 | |
| 3 | 1849 | I22288 | |
| 4 | 1846 | I21671 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1813 | I21693 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1896 | I21694 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.