Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 50.9027, Longitude: -3.48919
| Photos | Tiverton - Bampton Street Keywords: Place, Devon | |
| Tiverton - St Peter's Church Keywords: Picture | ||
| Tiverton - Gold Street & Bampton Street c.1900 Keywords: Place, Devon | ||
| Tiverton - Bampton Street 2 Keywords: Place, Devon | ||
| Tiverton - Bampton Street 3 Keywords: Place, Devon | ||
| Tiverton - Bampton Street Keywords: Place, Devon | ||
| Tiverton - Gold Street & Bamton Street Keywords: Picture | ||
| Tiverton - Bampton Street 2 Keywords: Place, Devon | ||
| Tiverton - Bampton Street 3 Keywords: Place, Devon | ||
| Tiverton - Gold Street & Bampton Street c.1900 Keywords: Place, Devon | ||
| Tiverton - Gold Street & Bamton Street Keywords: Picture | ||
| Tiverton - St Peter's Church Keywords: Picture |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1841 | I53 | |
| 2 | Apr 1863 | I21973 | |
| 3 | 1862 | I21972 | |
| 4 | 1869 | I21974 | |
| 5 | 1871 | I21975 | |
| 6 | 1866 | I13874 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1841 | I53 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.