Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.189, Longitude: 0.273588
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jul 1900 | I17166 | |
| 2 | 18 Apr 1945 | I109 | |
| 3 | 1924 | I17176 | |
| 4 | 1917 | I17130 | |
| 5 | 1931 | I6037 | |
| 6 | 20 Mar 1904 | I5997 | |
| 7 | 4 May 1900 | I17125 | |
| 8 | 1902 | I17126 | |
| 9 | 1911 | I5999 | |
| 10 | 14 Jun 1909 | I5998 | |
| 11 | 1876 | I22783 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 2005 | I13446 | |
| 2 | 1931 | I6037 | |
| 3 | 1981 | I5997 | |
| 4 | 23 May 1950 | I17064 | |
| 5 | 1958 | I6039 | |
| 6 | 1976 | I17124 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ellis / Orpwood | 1939 | F1975 |
| 2 | Fennings / Burr | 1951 | F2645 |
| 3 | Orpwood / Fisher | 21 Sep 1935 | F1974 |
| 4 | Orpwood / Morley | 1942 | F5384 |
| 5 | Orpwood / Padgham | 1928 | F1973 |
| 6 | Orpwood / Smith | 1899 | F5317 |
| 7 | Town / Morley | 1946 | F5383 |
| 8 | Wallace / Orpwood | 1940 | F5340 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.