Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 50.8493, Longitude: -0.746853
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1904 | I22173 | |
| 2 | 3 Jul 1922 | I22970 | |
| 3 | 11 Apr 1921 | I22969 | |
| 4 | 24 Sep 1924 | I22971 | |
| 5 | 5 Nov 1932 | I22967 | |
| 6 | 1922 | I20650 | |
| 7 | 1925 | I10761 | |
| 8 | 29 Jun 1925 | I11828 | |
| 9 | 20 Jan 1921 | I20651 | |
| 10 | Jul 1877 | I21283 | |
| 11 | 25 Oct 1895 | I22968 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1862 | I15016 | |
| 2 | 1886 | I14090 | |
| 3 | 1887 | I472 | |
| 4 | Oct 1873 | I13509 | |
| 5 | 1898 | I8378 | |
| 6 | 1900 | I13749 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barrow / Powell | 1927 | F7337 |
| 2 | Powell / Berrett | 1907 | F2351 |
| 3 | Smith / Downer | Dec 1862 | F3582 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.