Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.3241025, Longitude: -1.9189085
Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Est 1747 | I12849 | |
| 2 | 1733 | I14586 | |
| 3 | Est 1688 | I3343 | |
| 4 | Est 1705 | I14345 | |
| 5 | Est 1760 | I12830 | |
| 6 | Est 1750 | I14955 | |
| 7 | Cal 1835 | I20734 | |
| 8 | 1824 | I13095 | |
| 9 | 1851 | I1073 | |
| 10 | 1828 | I13097 | |
| 11 | Est 1780 | I19078 | |
| 12 | Est 1789 | I13508 | |
| 13 | Est 1817 | I12692 | |
| 14 | Est 1790 | I12693 | |
| 15 | Est 1814 | I12774 | |
| 16 | 1792 | I14357 | |
| 17 | Est 1749 | I13503 | |
| 18 | Est 1750 | I772 | |
| 19 | Est 1762 | I12833 | |
| 20 | Est 1822 | I502 | |
| 21 | Est 1670 | I21102 | |
| 22 | 1694 | I12864 | |
| 23 | 1865 | I20887 | |
| 24 | Est 1830 | I12717 | |
| 25 | 1726 | I2903 | |
| 26 | Est 1807 | I12691 | |
| 27 | 1855 | I533 | |
| 28 | 1744 | I12673 | |
| 29 | 1749 | I12674 | |
| 30 | Est 1704 | I807 | |
| 31 | Est 1773 | I14358 | |
| 32 | 1811 | I19136 | |
| 33 | Est 1684 | I14945 | |
| 34 | Abt 1795 | I20758 | |
| 35 | Est 1727 | I2638 | |
| 36 | 1787 | I3366 | |
| 37 | Est 1762 | I21498 | |
| 38 | Est 1700 | I14344 | |
| 39 | 1802 | I800 | |
| 40 | I6808 | ||
| 41 | 1578 | I6810 | |
| 42 | Est 1621 | I16431 | |
| 43 | 1286 | I6793 | |
| 44 | 1801 | I15047 | |
| 45 | 1833 | I15049 | |
| 46 | 1831 | I15050 | |
| 47 | 1728 | I14585 | |
| 48 | 1837 | I15051 | |
| 49 | 1840 | I15053 | |
| 50 | 1786 | I3365 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1847 | I13052 | |
| 2 | 8 Jul 1804 | I22735 | |
| 3 | 6 Feb 1853 | I13549 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 2010 | I18403 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.