Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 50 of 100 for First Name starts with ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alfred Banyard | I14030 | b. 1843 | Sudbury, Suffolk, England | DBH Twigs |
| 2 | Alfred Banyard | I14972 | b. 1884 | Peakirk, Cambridgeshire, England | DBH Twigs |
| 3 | Alfred Beadle | I22218 | b. 1915 | Deptford, London, England | DBH Twigs |
| 4 | Alfred Beasley | I24061 | DBH Twigs | ||
| 5 | Alfred Bell | I182 | b. 1822 | Ipswich, Suffolk, England | DBH Twigs |
| 6 | Alfred Bell | I12 | b. 13 Mar 1847 | Westerfield, Suffolk, England | DBH Twigs |
| 7 | Alfred Berrett | I23917 | b. 1906 | Sussex, England | DBH Twigs |
| 8 | Alfred Bliss | I12981 | b. 1845 | Witney, Oxfordshire, England | DBH Twigs |
| 9 | Alfred Brooks | I22246 | b. 1819 | Bampton, Oxfordshire, England | DBH Twigs |
| 10 | Alfred Broughton | I12889 | b. 1862 | Epsom, Surrey, England | DBH Twigs |
| 11 | Alfred Burbidge | I21463 | b. 1856 | Leicester, Leicestershire, England | DBH Twigs |
| 12 | Alfred Cattermole | I17388 | b. 1841 | Ipswich, Suffolk, England | DBH Twigs |
| 13 | Alfred Crabtree | I2040 | b. 1832 | Poplar, London, England | DBH Twigs |
| 14 | Alfred Dedman | I16587 | b. 1885 | DBH Twigs | |
| 15 | Alfred Fisher | I23385 | b. 1850 | Wellingborough, Northamptonshire, England | DBH Twigs |
| 16 | Alfred Garrett | I20129 | b. Abt 1859 | Chatham, Kent, England | DBH Twigs |
| 17 | Alfred Garrett | I20791 | b. Cal 1890 | Camberwell, London, England | DBH Twigs |
| 18 | Alfred Goble | I22525 | DBH Twigs | ||
| 19 | Alfred Graves | I3191 | b. 1915 | Launceston, Tasmania, Australia | DBH Twigs |
| 20 | Alfred Hadley | I18750 | b. 1878 | Sunbury on Thames, Surrey, England | DBH Twigs |
| 21 | Alfred Harbour | I18549 | b. Cal 1896 | Homerton, London, England | DBH Twigs |
| 22 | Alfred Highett | I825 | b. 1851 | Burbage, Wiltshire, England | DBH Twigs |
| 23 | Alfred Hillier | I3594 | b. 1836 | Burbage, Wiltshire, England | DBH Twigs |
| 24 | Alfred Kinch | I20892 | DBH Twigs | ||
| 25 | Alfred Macro | I21169 | b. 1823 | Barking, Essex, England | DBH Twigs |
| 26 | Alfred Macro | I21547 | b. 28 Feb 1860 | Richmond, Surrey, England | DBH Twigs |
| 27 | Alfred Mills "Alf" | I10017 | b. Est 1892 | South Africa | DBH Twigs |
| 28 | Alfred Mower | I15236 | b. 1879 | Elmsett, Suffolk, England | DBH Twigs |
| 29 | Alfred Norman | I23489 | DBH Twigs | ||
| 30 | Alfred Orpwood | I5910 | b. 28 Nov 1866 | Bampton, Oxfordshire, England | DBH Twigs |
| 31 | Alfred Orpwood | I17086 | b. 6 Apr 1895 | Bridgend, Mid Glamorgan, Wales | DBH Twigs |
| 32 | Alfred Orriss | I10112 | b. 1914 | DBH Twigs | |
| 33 | Alfred Parmenter | I21843 | b. 1833 | Bocking, Essex, England | DBH Twigs |
| 34 | Alfred Peck | I13867 | b. 1833 | Long Stratton, Norfolk, England | DBH Twigs |
| 35 | Alfred Pulfer | I21082 | b. 1836 | Suffolk, England | DBH Twigs |
| 36 | Alfred Saddler | I22489 | b. Abt 1865 | Newmarket, Suffolk, England | DBH Twigs |
| 37 | Alfred Savage | I2043 | b. 1833 | Bethnal Green, London, England | DBH Twigs |
| 38 | Alfred Smith | I1809 | b. 1 Jul 1866 | Wilcot, Wiltshire, England | DBH Twigs |
| 39 | Alfred Smith | I22051 | b. 1896 | Little Wigborough, Essex, England | DBH Twigs |
| 40 | Alfred Turner | I2166 | b. Est 1905 | DBH Twigs | |
| 41 | Alfred Vorley | I12529 | b. 1870 | Wellingborough, Northamptonshire, England | DBH Twigs |
| 42 | Alfred Webb | I22032 | b. 1853 | Dunnertone, Somerset, England | DBH Twigs |
| 43 | Alfred Webb | I23397 | b. 1867 | Coleford, Gloucestershire, England | DBH Twigs |
| 44 | Alfred Woodhouse | I23828 | b. 1846 | Suffield, Norfolk, England | DBH Twigs |
| 45 | Alfred Woodhouse | I23816 | b. 1870 | Southrepps, Norfolk, England | DBH Twigs |
| 46 | Alfred A Longhurst | I10341 | b. 30 Nov 1861 | DBH Twigs | |
| 47 | Alfred Charles Parish | I17081 | b. 24 Feb 1874 | Kidlington, Oxfordshire, England | DBH Twigs |
| 48 | Alfred Christopher Minter | I4415 | b. 19 Feb 1870 | Ipswich, Suffolk, England | DBH Twigs |
| 49 | Alfred E Hunt | I22847 | DBH Twigs | ||
| 50 | Alfred Edward Allen | I22619 | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.