Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals FISH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ann Fish | I11079 | b. 1780 | Levington, Suffolk, England | DBH Twigs |
| 2 | Ann Fish | I14516 | b. 1802 | Nacton, Suffolk, England | DBH Twigs |
| 3 | Elizabeth Fish | I8029 | b. 12 Dec 1773 | Levington, Suffolk, England | DBH Twigs |
| 4 | Francis Fish | I3663 | b. 1750 | Levington, Suffolk, England | DBH Twigs |
| 5 | Francis Fish | I15156 | b. 1800 | Nacton, Suffolk, England | DBH Twigs |
| 6 | James Fish | I3661 | b. 1775 | Levington, Suffolk, England | DBH Twigs |
| 7 | Mary Fish | I3666 | b. 13 Apr 1794 | Nacton, Suffolk, England | DBH Twigs |
| 8 | Sarah Fish | I2102 | b. 4 Jun 1798 | Nacton, Suffolk, England | DBH Twigs |
| 9 | William Fish | I3667 | b. 14 Mar 1796 | Nacton, Suffolk, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.